This Single Family home for sale in Poway CA has 4 bedroom(s) and 5 bathroom(s) and is currently listed for $1,789,000. Built in 2003, the Single Family home offers 5605 square feet of living space. For more information about MLS Number 110051611 or other homes for sale in the 92064 area of Poway, contact David Lucas with Keller Williams Realty.
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
![]() | |||||||||||||
| Attributes | Gated, Pool, Spa, Pet-Friendly, Private Pool, Community Pool, Single-Family, Guarded, Cul-De-Sac, Private Spa, Four Bedroom, Scenic, Evening Lights View, Mountain View, Single-Story, One Plus Acre Home |
| Community Pool | Community/Common |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | Dishwasher, Disposal, Garage Door Opener, Pool/Spa/Equipment, Refrigerator, Range/Oven, Microwave, Carpet, Wood Floors, Stone, Laundry Room, Gas Laundry, Detached, Cable (coaxial) |
| Fireplace | 3 Fireplaces, FP in Dining Room, FP in Family Room, Patio/Outdoors |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Refrigerator, Range/Oven, Microwave |
| Lot Dimensions | 1+ to 2 AC |
| Other Rooms | Dining Room, Family Room, Master Retreat, Office |
| Parking / Garage | 4 Car Garage, Attached |
| Planned Community | Poway |
| Private Pool | Private |
| Private Spa | Private w/Pool, Spa |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | 1 Story |
| Zip Code | 92064 |
| Listing Courtesy Of | Real Living Lifestyles |

Did You Know? |
19 Gated Real Estate Listings in Poway
Unlock all Property in Private Communities in Poway CA
54 Houses for Sale with Private Pools in Poway
Find all Pool Properties in Poway CA
36 Four-Bedroom Houses for Sale in Poway
Find all 4-Bedroom Homes for Sale in Poway CA
83 View Real Estate in Poway
View all Scenic Properties in Poway CA
