15311 Crestview Ct / Poway CA 5 or More Bedroom
This Single Family home for sale in Poway CA has 5 bedroom(s) and 3 bathroom(s) and is currently listed for $860,000. Built in 1986, the Single Family home offers 3771 square feet of living space. For more information about MLS Number 110012656 or other homes for sale in the 92064 area of Poway, contact David Lucas with Keller Williams Realty.
Not the right house for you? Go Back to Previous Page
|
Price: $860,000 |
| Bedroom(s): | 5 |
| Bathroom(s): | 3 |
| Year Built: | 1986 |
| Sq Foot: | 3771 |
| MLS#: | 110012656 |
|
|
| Attributes | Pet-Friendly, RV Park, Single-Family, Short Sale, Cul-De-Sac, 5 or More Bedroom, Mature Home, Two-Story, One Plus Acre Home |
| Community Pool | |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | No Elevator, No Entry Steps, Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Carpet, Tile, Laundry Room, Electric Laundry, Gas Laundry, Detached |
| Fireplace | 3 Fireplaces, FP in Family Room, FP in Living Room, FP in Master BR |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Lot Dimensions | 1+ to 2 AC |
| Other Rooms | Bedroom(s) Entry Level, Bonus Room, Breakfast Area, Den, Dining Area, Dining Room, Family Room |
| Parking / Garage | 3 Car Garage, Attached |
| Planned Community | Poway |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | 2 Story |
| Zip Code | 92064 |
| Listing Courtesy Of | Prudential California Realty |