15350 Via Molinero / Poway CA 5 or More Bedroom
This Single Family home for sale in Poway CA has 5 bedroom(s) and 5 bathroom(s) and is currently listed for $1,150,876. Built in 1963, the Single Family home offers 4257 square feet of living space. For more information about MLS Number 120004192 or other homes for sale in the 92064 area of Poway, contact David Lucas with Keller Williams Realty.
Not the right house for you? Go Back to Previous Page
|
Price: $1,150,876 |
| Bedroom(s): | 5 |
| Bathroom(s): | 5 |
| Year Built: | 1963 |
| Sq Foot: | 4257 |
| MLS#: | 120004192 |
|
|
| Attributes | Pool, Spa, Equestrian, RV Park, Single-Family, 5 or More Bedroom, Scenic, Mountain View, Mature Home, Two-Story, One Plus Acre Home |
| Community Pool | |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | Dishwasher, Disposal, Microwave, Garage Door Opener, Pool/Spa/Equipment, Range/Oven, Stone, Tile, Wood Floors, Carpet, Laundry Room, Electric Laundry, Gas Laundry, Detached |
| Fireplace | 3 Fireplaces, FP in Living Room, FP in Family Room, FP in Master BR |
| Heating System | Propane, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven |
| Lot Dimensions | 1+ to 2 AC |
| Other Rooms | Bedroom(s) Entry Level, Bonus Room, Breakfast Area, Den, Dining Area, Dining Room, Family Room, Formal Entry, Library, Master Retreat, Optional Bedrooms |
| Parking / Garage | 3 Car Garage, Attached, Detached |
| Planned Community | Poway |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Composition |
| Stories | 2 Story |
| Zip Code | 92064 |
| Listing Courtesy Of | Prudential California Realty |